India User statistics of Linkedin and Facebook
Thought this would be useful info for the readers:
This info is as on 5th September, 2009.
| Total No. of Users | 4,012,360 | 2,665,962 |
| Male Users | 67% | 79% |
| Female Users | 33% | 21% |
| Age: | ||
| 18 to 24 | 1,920,900 | 411,656 |
| 25 to 34 | 1,302,280 | 638,454 |
| 35 to 54 | 471,700 | 85,421 |
| Above 55 | 47,160 | 24,436 |
Tags: facebook user stats, india user stats, linkedin user stats










January 13th, 2010 at 5:12 am
Amazing information………
January 24th, 2010 at 11:47 pm
Good stats, cant we get a recent data?